![]() | Gingerbread Knife Value: 65 Demand: 1.5 - Rarity: 4 Stability: Stable Status: N/A |
![]() | Zombified Knife Value: 65 Demand: 1.5 - Rarity: 4 Stability: Stable Status: N/A |
![]() | Bones Gun Value: 60 Demand: 2 - Rarity: 4 Stability: Stable Status: Undercirculated |
![]() | Sweater Knife Value: 30 (N/A) Demand: 2.5 - Rarity: 4 Stability: Stable Status: Undercirculated |
![]() | Brains 2019 Value: 30 Demand: 2 - Rarity: 4 Stability: Stable Status: Undercirculated |
![]() | Branches Value: 20 Demand: 1.5 - Rarity: 3.5 Stability: Stable Status: N/A |
![]() | Snowflake Knife Value: 15 Demand: 2 - Rarity: 4 Stability: Stable Status: Undercirculated |
![]() | ZombifiedGun Value: 15 Demand: 1.5 - Rarity: 3.5 Stability: Stable Status: N/A |
![]() | Frozen Gun Value: 15 Demand: 1 - Rarity: 3 Stability: Stable Status: Overcirculated |
![]() | Zombie Gun Value: 13 Demand: 1 - Rarity: 3 Stability: Stable Status: Overcirculated |
![]() | Potion Knife Value: 13 Demand: 1 - Rarity: 3 Stability: Stable Status: Overcirculated |
![]() | Lights Gun Value: 13 Demand: 1 - Rarity: 3 Stability: Stable Status: Overcirculated |
![]() | Mummy Gun Value: 10 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Moons Value: 5 Demand: 1.5 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Wolf Value: 4 Demand: 1.5 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Potion Value: 4 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Gingerbread Gun Value: 4 Demand: 1.5 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Void Value: 4 Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Webs Value: 3 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Potion Gun Value: 3 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Vampire Value: 2 Demand: 1 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Mummy (Knife) Value: 2 Demand: 1 - Rarity: 3.5 Stability: Stable Status: N/A |
![]() | Zombie Knife Value: 2 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Lights Knife Value: 2 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Frozen Knife Value: 2 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Gifted Value: 1 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Snowman (Knife) Value: 1 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Snowman (Gun) Value: 1 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Snowy Value: 1 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Nutcracker Value: 1 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Wrapped (Knife) Value: 1 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Wrapped (Gun) Value: 1 Demand: 1 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Mummy Knife Value: 1 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Holly Gun Value: 1 Demand: 1 - Rarity: 3.5 Stability: Stable Status: N/A |
![]() | Skulls Value: 1 Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Zombie Value: 3 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Wraiths Knife Value: 3 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Love (Gun) Value: 2 X (T1) Legend Demand: 2.5 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Gingerbread Knife Value: 2 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Wrap Gun Value: 2 X (T1) Legend Demand: 2 - Rarity: 3.5 Stability: Stable Status: N/A |
![]() | Wrap Knife Value: 2 X (T1) Legend Demand: 2 - Rarity: 3.5 Stability: Stable Status: N/A |
![]() | Gothic Gun Value: 2 X (T1) Legend Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Moonlight Gun Value: 2 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Tree Value: 1 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Lantern Knife Value: 1 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Steel Gun Value: 1 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: |
![]() | Pumpkin Pie Value: 1 X (T1) Legend Demand: 2 - Rarity: 3 Stability: Stable Status: |
![]() | Frosty Value: 4 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Snowflake Gun Value: 4 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Gingerbread Gun Value: 4 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Hazard Gun Value: 4 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Zombie Knife Value: 4 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: |
![]() | Cookie Knife Value: 3 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Sweater Value: 2 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Sweater Gun Value: 2 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Holly Knife Value: 2 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Tree Knife Value: 2 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Snowman Gun Value: 2 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: N/A |
![]() | Gothic Knife Value: 2 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Wraiths Gun Value: 2 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Rose Value: 2 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Pool Noodle Value: 2 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: |
![]() | Melon Value: 2 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: |
![]() | Meltdown Value: 2 X (T1) Rare Demand: 2 - Rarity: 3 Stability: Stable Status: |
![]() | Stars Knife Value: 2 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Night Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Future Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Checkers Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Donut Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Stockings 2022 Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: 0 |
![]() | Mistletoe Gun Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: 0 |
![]() | Snowflake Knife 2022 Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: 0 |
![]() | Carrot Value: 1 X (T1) Rare Demand: 2 - Rarity: 2.5 Stability: Stable Status: 0 |
![]() | Snowman Gun 23 Value: 1 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Fireplace Value: 1 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Canes Gun Value: 1 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Stars Gun Value: 1 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Forrest Gun Value: 1 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Gingerheart Value: 1 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Wrapped Gun 24 Value: 1 X (T1) Rare Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Mistletoe Knife Value: 4 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: 0 |
![]() | Cookie Gun Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Stockings Gun 2022 Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: 0 |
![]() | Snowflake Gun 2022 Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: 0 |
![]() | Popsicle Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2.5 Stability: Stable Status: |
![]() | Marble Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2.5 Stability: Stable Status: 0 |
![]() | Painted Gun Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2.5 Stability: Stable Status: 0 |
![]() | Steel Knife Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Glowy Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Eclipse Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Canes Knife Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Monster Value: 3 X (T1) Uncommon Demand: 1 - Rarity: 1 Stability: Stable Status: |
![]() | Moons Value: 3 X (T1) Uncommon Demand: 1 - Rarity: 1 Stability: Stable Status: |
![]() | Clown Value: 3 X (T1) Uncommon Demand: 1 - Rarity: 1 Stability: Stable Status: |
![]() | Wrapped Knife 24 Value: 3 X (T1) Uncommon Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | Wreaths 2024 Value: 3 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Snowman Knife Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Gingerbread Gun Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Pumpkin Value: 2 X (T1) Uncommon Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Fall Camo Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Brains Gun Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Ghostly Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Hazard Knife Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Witchbrew Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Mummy Knife 2020 Value: 2 X (T1) Uncommon Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Mummy gun 2020 Value: 2 X (T1) Uncommon Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Portal gun Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Ghosts knife 2020 Value: 2 X (T1) Uncommon Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
| Carrot Knife Value: 2 X (T1) Uncommon Demand: 1.5 - Rarity: 2 Stability: Stable Status: |
![]() | Carrot Gun Value: 2 X (T1) Uncommon Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | Snowman Knife 24 Value: 2 X (T1) Uncommon Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | Floatie Value: 1 X (T1) Uncommon Demand: 1 - Rarity: 1 Stability: Stable Status: |
![]() | Bones Value: 1 X (T1) Uncommon Demand: 1 - Rarity: 1 Stability: Stable Status: |
![]() | Witchs Brew Value: 1 X (T1) Uncommon Demand: 1 - Rarity: 1 Stability: Stable Status: |
![]() | Leaves Value: 1 X (T1) Uncommon Demand: 1 - Rarity: 1 Stability: Stable Status: |
![]() | Jellyfish Knife Value: 2 X (T1) Common Demand: 0.5 - Rarity: 0.5 Stability: Stable Status: |
![]() | Popsicle Gun Value: 2 X (T1) Common Demand: 0.5 - Rarity: 0.5 Stability: Stable Status: |
![]() | Turtle Knife Value: 2 X (T1) Common Demand: 0.5 - Rarity: 0.5 Stability: Stable Status: |
![]() | Sketch Value: 1 X (T1) Uncommon Demand: 2 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Doge Value: 1 X (T1) Uncommon Demand: 2 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Wanwood Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Adurite (Knife) Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Bluesteel (Knife) Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Adurite (Gun) Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Camo Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Stalker Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Missing Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Cheesy Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Marina Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Cheddar Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Circuit Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Paper Value: 3 X (T1) Common Demand: 2 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Caution Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Soda Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Wooden Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Hazmat Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Bluesteel (Gun) Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Melon Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Hive Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Jigsaw Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Brush Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Lucky Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Pink Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Blue Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Red Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Camo Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Tiger Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Pirate Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Biogun Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Graffiti Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | High Tech Value: 3 X (T1) Common Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |