![]() | Seer Value: 10 x (T1) Legendary Demand: 2/10 Rarity: 2/10 Origin: Crafting Obtained: Crafting/Trading |
![]() | Chroma Travelers Gun Value: 130,000 (130,000-140,000) Demand: 8 - Rarity: 9 Stability: Overpaid for Status: N/A |
![]() | Chroma Evergun Value: 52,000 (N/A) Demand: 7 - Rarity: 7.5 Stability: Stable Status: N/A |
![]() | Chroma Evergreen Value: 30,000 (N/A) Demand: 7 - Rarity: 6 Stability: Stable Status: N/A |
![]() | Chroma Vampires Gun Value: 16,500 (16,500-17,250) Demand: 6.5 - Rarity: 5.5 Stability: Doing Well Status: N/A |
![]() | Chroma Bauble Value: 11,750 (N/A) Demand: 5.5 - Rarity: 5.5 Stability: Stable Status: N/A |
![]() | Chroma Constellation Value: 10,750 (N/A) Demand: 5.5 - Rarity: 5 Stability: Stable Status: |
![]() | Chroma WaterGun Value: 2,850 (N/A) Demand: 5 - Rarity: 4 Stability: Stable Status: N/A |
![]() | Chroma Darkbringer Value: 120 Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Lightbringer Value: 115 Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Luger Value: 100 Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Laser Value: 80 Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Candleflame Value: 80 Demand: 2 - Rarity: 1.5 Stability: Stable Status: |
![]() | Chroma Swirlygun Value: 80 Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Elderwood Blade Value: 80 Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Chroma Cookiecane Value: 80 (N/A) Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Heat Value: 60 Demand: 2 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Shark Value: 58 Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Chroma Slasher Value: 58 Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Chroma DeathShard Value: 58 Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Chroma Tides Value: 58 Demand: 2 - Rarity: 2 Stability: Stable Status: |
![]() | Chroma Gemstone Value: 55 Demand: 1.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Fang Value: 52 Demand: 1.5 - Rarity: 2 Stability: Stable Status: |
![]() | Chroma Seer Value: 50 Demand: 1.5 - Rarity: 2 Stability: Stable Status: |
![]() | Chroma Boneblade Value: 50 Demand: 1.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Gingerblade Value: 50 Demand: 1.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chroma Saw Value: 42 Demand: 1.5 - Rarity: 2.5 Stability: Stable Status: N/A |
![]() | Travelers Gun Value: 2,900 Demand: 5 - Rarity: 3 Stability: Stable Status: N/A. |
![]() | Evergun Value: 2,200 (N/A) Demand: 5 - Rarity: 3 Stability: Stable Status: N/A. |
![]() | Turkey Value: 1,425 Demand: 5 - Rarity: 3 Stability: Stable Status: N/A. |
![]() | Evergreen Value: 875 Demand: 4.5 - Rarity: 2.5 Stability: Stable Status: N/A. |
![]() | Blossom Value: 725 (715-740) Demand: 5.5 - Rarity: 2 Stability: Fluctuating Status: N/A |
![]() | Sakura Value: 710 (700-725) Demand: 5.5 - Rarity: 2 Stability: Fluctuating Status: N/A |
![]() | Bauble Value: 615 (N/A) Demand: 5.5 - Rarity: 2 Stability: Stable Status: N/A. |
![]() | Constellation Value: 600 (N/A) Demand: 5 - Rarity: 2 Stability: Stable Status: N/A. |
![]() | Darkshot Value: 460 (460-480) Demand: 5 - Rarity: 2 Stability: Doing Well Status: N/A. |
![]() | Darksword Value: 450 (450-470) Demand: 5 - Rarity: 2 Stability: Doing Well Status: N/A. |
![]() | Vampires Gun Value: 430 Demand: 3.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Bat Value: 240 Demand: 4 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Candy Value: 230 (N/A) Demand: 3.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Rainbow Gun Value: 225 (225-240) Demand: 4 - Rarity: 2 Stability: Doing Well Status: N/A. |
![]() | Rainbow Value: 220 (220-235) Demand: 4 - Rarity: 2 Stability: Doing Well Status: N/A. |
![]() | Heartblade Value: 135 (N/A) Demand: 2.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Ocean Value: 130 Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Flowerwood Gun Value: 130 (N/A) Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Soul Value: 130 Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Waves Value: 125 Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Flowerwood Knife Value: 125 (N/A) Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Spirit Value: 125 Demand: 2.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Sugar Value: 115 (N/A) Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Australis Value: 105 (N/A) Demand: 2 - Rarity: 2 Stability: Stable Status: N/A. |
![]() | Borealis Value: 105 (N/A) Demand: 2 - Rarity: 2 Stability: Stable Status: N/A. |
![]() | Luger Value: 75 Demand: 2.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Swirlygun Value: 75 (N/A) Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | Red Luger Value: 72 (N/A) Demand: 2.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Makeshift Value: 72 (N/A) Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | Candleflame Value: 70 (N/A) Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | Elderwood Blade Value: 70 (N/A) Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | WaterGun Value: 70 (N/A) Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: |
![]() | Iceblaster Value: 68 Demand: 2.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Elderwood Revolver Value: 60 Demand: 2.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Darkbringer Value: 60 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Phantom Value: 60 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Spectre Value: 60 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Pearl Value: 60 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Pearlshine Value: 60 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Lightbringer Value: 58 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Swirlyblade Value: 55 Demand: 1.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Green Luger Value: 45 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Laser Value: 33 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Hallowgun Value: 33 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Iceflake Value: 30 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Icebeam Value: 30 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Plasmabeam Value: 30 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Plasmablade Value: 30 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Cookiecane Value: 30 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: Overcirculated |
![]() | Gingermint Value: 28 Demand: 1 - Rarity: 1.5 Stability: Stable Status: Overcirculated |
![]() | Amerilaser Value: 28 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Blaster Value: 28 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Night Blade Value: 28 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Shark Value: 27 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Old Glory Value: 26 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Virtual Value: 26 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Nebula Value: 25 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Ginger Luger Value: 24 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Gemstone Value: 24 Demand: 2 - Rarity: 1.5 Stability: Stable Status: N/A |
| Pixel Value: 23 Demand: 1.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Clockwork Value: 22 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Heat Value: 22 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Slasher Value: 22 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Luger Cane Value: 22 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Eternal Cane Value: 21 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Minty Value: 21 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Tides Value: 20 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Death Shard Value: 20 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Gingerblade Value: 20 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Battle Axe II Value: 18 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Fang Value: 18 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Jinglegun Value: 18 (N/A) Demand: 1.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Chill Value: 17 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Spider Value: 17 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Xmas Value: 16 (N/A) Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Pumpking Value: 15 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Hallows Edge Value: 14 Demand: 1.5 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Frostsaber Value: 14 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Vampires Edge Value: 14 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | BattleAxe Value: 12 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Bioblade Value: 12 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Flames Value: 11 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Winters Edge Value: 11 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Ice Dragon Value: 11 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Ice Shard Value: 11 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Eternal Value: 10 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Hallows Blade Value: 10 Demand: 1.5 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Eternal IV Value: 10 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Handsaw Value: 9 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Eternal III Value: 9 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Eternal II Value: 8 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Boneblade Value: 8 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Saw Value: 8 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Snowflake Value: 8 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Ghost Blade Value: 8 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Frostbite Value: 8 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Prismatic Value: 6 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Eggblade Value: 6 Demand: 1 - Rarity: 1.5 Stability: Stable Status: N/A |
![]() | Peppermint Value: 4 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Cookieblade Value: 4 Demand: 1 - Rarity: 2 Stability: Stable Status: N/A |
![]() | Red Seer Value: 3 Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Blue Seer Value: 3 Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Purple Seer Value: 3 Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Orange Seer Value: 2 Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |
![]() | Yellow Seer Value: 2 Demand: 1 - Rarity: 1 Stability: Stable Status: N/A |